ASUS ET2400 All-In-one
| General Information | |||
|---|---|---|---|
| Product Model: | ET2400IT-B006E | ET2400INT-B148E | ET2400XVT-B011E |
| Marketing Information: | The ASUS All-in-One PC ET2400 Series features the exclusive SonicMaster Technology for pure audio reproduction. It employs the best codecs to deliver an aural experience with minimum noise distortions and maximum clarity across a broad audio spectrum. | ||
| Processor & Chipset | |||
| Number of Processors Installed: | 1 | 1 | 1 |
| Processor Manufacturer: | Intel | Intel | Intel |
| Processor Type: | Core i3 | Core i5 | Core i7 |
| Processor Model: | i3-540 | i5-650 | i7-740QM |
| Processor Core: | Dual-core | Dual-core | Quad-core |
| Processor Speed: | 3.06 MHz | 3.20 GHz | 1.73 GHz |
| Cache: | 4 MB | 4 MB | 6 MB |
| 64-bit Processing: | Yes | Yes | Yes |
| Hyper-Threading: | Yes | Yes | Yes |
| Memory | |||
| Standard Memory: | 4 GB | 6 GB | 8 GB |
| Maximum Memory: | 8 GB | 8 GB | 8 GB |
| Memory Standard: | DDR3-1066/PC3-8500 | DDR3-1066/PC3-8500 | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots: | 4 | 4 | 4 |
| Memory Card Reader: | Yes | Yes | Yes |
| Memory Card Support: | Secure Digital (SD) Card | Secure Digital (SD) Card | Secure Digital (SD) Card |
| Storage | |||
| Total Hard Drive Capacity: | 500 GB | 1 TB | 1 TB |
| Optical Drive Type: | DVD-Writer | DVD-Writer | DVD-Writer |
| Optical Media Support: | DVD-RAM/±R/±RW | DVD-RAM/±R/±RW | DVD-RAM/±R/±RW |
| Display & Graphics | |||
| Screen Size: | 23.6" | 23.6" | 23.6" |
| Screen Type: | Active Matrix TFT Color LCD | Active Matrix TFT Color LCD | Active Matrix TFT Color LCD |
| Screen Mode: | HD 1080 | HD 1080 | HD 1080 |
| Screen Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Aspect Ratio: | 16:09 | 16:09 | 16:09 |
| Touchscreen: | Yes | Yes | Yes |
| Graphics Controller Model: | GeForce 310M | GeForce 310M | GeForce 310M |
| Graphics Memory Capacity: | 1 GB | 1.5 GB | |
| Network & Communication | |||
| Ethernet Technology: | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Wi-Fi: | Yes | Yes | Yes |
| Wi-Fi Standard: | IEEE 802.11n | IEEE 802.11n | IEEE 802.11n |
| Input Devices | |||
| Keyboard: | Yes | Yes | Yes |
| Built-in Devices | |||
| Webcam: | Yes | Yes | Yes |
| Microphone: | Yes | Yes | Yes |
| Interfaces/Ports | |||
| HDMI: | Yes | Yes | Yes |
| USB Standard: | USB 2.0 | USB 2.0 | USB 2.0 |
| Number of USB Ports: | 6 | 6 | 6 |
| Network (RJ-45): | Yes | Yes | Yes |
| Audio Line In: | Yes | Yes | Yes |
| Audio Line Out: | Yes | Yes | Yes |
| VGA: | Yes | Yes | Yes |
| TV Out: | Yes | Yes | Yes |
| Software | |||
| Operating System: | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
| Operating System Architecture: | 64-bit | 64-bit | 64-bit |
| MSRP | $949.00 | $1,299.00 | $1,899.00 |
Prices good thru January 31, 2011
“Reference to any ASUS products, services, processes, or other information and/or use of ASUS Trademarks does not constitute or imply endorsement, sponsorship, or recommendation thereof by ASUS.”